CMAT Cut Off: The conducting authority i.e. National Testing Agency (NTA) will not announce the CMAT cut off for short-listing the candidates for admission process. However, the CMAT cut off will be published by many expert coaching institutes after the CMAT results announcement.
As per the IMS experts, an overall a score of about 275-280 might get a Group Discussion (GD)-Personal Interview (PI) call from KJSOM, and a score of 235-240 will receive a call from an institute like GIM. The cutoff score for CMAT exam will be the minimum qualifying marks required by the candidate for admission to PGDM and MBA courses across its participating institutes.
Each of the CMAT participating institutes will release their separate cutoff on their official websites for shortlisting candidates for their final admissions. Aspirants can check the complete details about CMAT cutoff from the article mentioned below on this page.
CMAT cut off
Candidates who are going to appear in the CMAT exam will be shortlisted for selection on the basis of their CMAT cut off. There are many factors on which the CMAT cut off 2021 will be evaluated. Some of these factors are as follows:
- Number of test takers appeared for the CMAT exam
- Number of candidates’ cleared the CMAT exam
- CMAT paper Difficulty level
- Availability of seats
CMAT cut off for various participating management schools range from 45% to above 90%. Below we are mentioning the table which represents the tentative CMAT cutoff scores for some of the renowned institutes.
Note: Candidates should note that official cutoff of CMAT has not released yet. We are just providing the tentative cut off scores which is based on the last year’s CMAT cut off:
CMAT Cut off
Name of Institute | CMAT Cutoff (percentile) |
Jaipuria Institute of Management, Noida | 82 percentile (170) |
Pune University Department of Management Studies (PUMBA DMS) | 96.42 percentile (210) |
Goa Institute of Management, Goa | 99.85 percentile (260) |
Birla Institute of Technology, Mesra, Ranchi | 75 percentile (160) |
K J Somaiya Institute of Management Studies & Research (KJSIMSR), Mumbai | 99.20 percentile (246) |
Dr. D. Y. Patil Vidyapeeth, Pune | 75 percentile (160) |
MET Institute of Management, Mumbai | 97.27 percentile (218) |
Asia Pacific Institute of Management, New Delhi | 85 percentile (180) |
XISS Ranchi | 95 percentile (199) |
We School Mumbai | 99.06 percentile (244) |
Jamnalal Bajaj Institute of Management Studies (JBIMS) Mumbai | 99.92 percentile (285) |
Pune University Department of Management Studies, Pune | 60 percentile |
Acharya Bangalore Business School (ABBS), Bangalore | 90 percentile (180) |
Great Lakes Institute of Management, Chennai | 280 scores |
IFIM Business School, Bangalore | 85 Percentile |
AIMS Bangalore | 60 percentile |
Prin. LN Welingkar Institute of Management Development and Research, Mumbai | 85 percentile |
Institute of Public Enterprise, Hyderabad | 200 scores |
PSG Institute of Management, Coimbatore | 75 percentile |
Amrita School of Business, Coimbatore | 300 scores |
Jaipuria Institute of Management, Lucknow | 60 percentile |
Kirloskar Institute of Advanced Management Studies, Harihar & Pune | 60 percentile |
School of Communication and Management Studies, Cochin | 75 percentile |
Thiagarajar School of Management, Madurai | 60 percentile |
University of Petroleum & Energy Studies (UPES), Dehradun | 213 scores |
Prin. LN Welingkar Institute of Management Development and Research, Bangalore | 85 percentile |
Siva Sivani Institute of Management, Secunderabad | 60 percentile |
MIT School of Business, Pune | 200 scores |
SDMIMD, Mysore | 50 percentile |
Prestige Institute of Management, Gwalior | 84 percentile |
Lovely Professional University (MBA), Phagwara | 80 percentile |
National Institute of Agricultural Marketing (NIAM), Jaipur | 45.5 percentile |
Doon Business School, Dehradun | 60 percentile |
Gian Jyoti Institute of Management and Technology, Mohali | 220 scores |
SIES College of Management Studies, Mumbai | 232 scores |
Institute of Management Technology (IMT), Nagpur & Hyderabad | 70 percentile |
Singhad Institute, Pune | 200 scores |
Asia Pacific Institute of Management, Delhi | 180 scores |
N L Dalmia Institute of Management Studies & Research, Mumbai | 227 scores |
Acharya School of Management, Bangalore | 60 percentile |
Dehradun Institute of Technology (MBA), Dehradun | 50 percentile |
ITS Institute of Management, Greater Noida | 50 percentile |
Vignana Jyothi Institute of Management, Hyderabad | 75 percentile |
Galgotias Business School, Greater Noida | 60 percentile |
Indira School of Business Studies, Pune | 160 marks |
IES Management College and Research Centre, Mumbai | 198 marks |
BIMTECH Greater Noida | 75 percentile |
Shri Sant Gajanan Maharaj College of Engineering, Buldana | 40 percentile |
Alliance School of Business, Bangalore | 100+ score |
Candidates who have achieved marks equal or more than the official CMAT cutoff will be further invited for the Group Discussion/Personal Interview rounds. After successful completion of selection process, candidates will finally get admission to PGDM and MBA programmes to the participating institutes for the upcoming academic session.