Shaheed Bhagat Singh College is one of 91 colleges under Delhi University. Read this post to explore Shaheed Bhagat Singh College Delhi regarding its admission for the session 2023-24, courses offered, seats offered in each course, facilities, cut-off, fee structure, helpline number, address, email etc. Students can share their concern through the comment box below.
Courses Offered by Shaheed Bhagat Singh College
Shaheed Bhagat Singh College offers admission to the following courses:
Undergraduate courses
SN | Course | UR | SC | ST | OBC | EWS | Total | |
1 | B.Com. (Hons.) | 194 | 71 | 35 | 129 | 51 | 480 | |
2 | B.Com. | 78 | 28 | 14 | 51 | 21 | 192 | |
3 | B.A. (Hons.) Economics | 24 | 9 | 4 | 16 | 5 | 58 | |
4 | B.A. (Hons.) English | 24 | 9 | 4 | 16 | 5 | 58 | |
5 | B.A. (Hons.) Geography | 24 | 9 | 4 | 16 | 5 | 58 | |
6 | B.A. (Hons.) Hindi | 24 | 9 | 4 | 16 | 5 | 58 | |
7 | B.A. (Hons.) History | 24 | 9 | 4 | 16 | 5 | 58 | |
8 | B.Sc. (Hons.) Mathematics | 24 | 9 | 4 | 16 | 5 | 58 | |
9 | B.A. (Hons.) Political Science | 24 | 9 | 4 | 16 | 5 | 58 | |
Discipline-wise B.A. Programme | ||||||||
(i) | History+ Political Science | 7 | 3 | 2 | 5 | 2 | 19 | |
(ii) | Economics+Commerce (HRM) | 7 | 3 | 2 | 5 | 2 | 19 | |
(iii) | Geography+ Political Science | 7 | 3 | 2 | 5 | 2 | 19 | |
(iv) | Geography + Hindi | 7 | 3 | 2 | 5 | 2 | 19 | |
(v) | Economics+ Mathematics | 7 | 3 | 2 | 5 | 2 | 19 | |
(vi) | English + History | 7 | 3 | 2 | 5 | 2 | 19 | |
10 | Total | 482 | 180 | 89 | 322 | 119 | 1192 |
PG Course- Master of Commerce (M.Com.)
Facilities Offered by Shaheed Bhagat Singh College
Here are the facilities offered by Shaheed Bhagat Singh College. The college is among the 91 colleges under Delhi University.
- COMPUTER LABS
- Library
- SPORTS
- CANTEEN
- SEMINAR ROOM
- LAWNS
- MEDICAL ROOM
- BANK
- PHOTOCOPYING COUNTER
Shaheed Bhagat Singh College Admission 2023
You need to check the cut-off at the official website of Delhi University. Further, you need to login to your dashboard and select the course as per your eligibility. Further, the college will review your application and if everything is correct and in order then they approve your admission. Once your admission is approved then the same would be reflected in your dashboard. Further, you need to pay the fee. Your admissions would be considered approved only after the payment of fee. Please check all admission related details at college official website.
Shaheed Bhagat Singh College Fee Structure
Please go through the fee structure of Shaheed Bhagat Singh College:
MAINTENANCE ACCOUNT (A) | B.COM(H) | B.A (H) | B.A (H) B.Sc | B.A (H) | B.A (H) |
M. COM |
PwD * | STAFF |
B.COM (Prog) |
ENGLISH |
HINDI,
History, Eco,Math |
Pol. Sci. |
GEOG |
STUDEN T |
CASE |
||
TUITION FEES (MAY TO APRIL) | 180 | 180 | 180 | 180 | 180 | 216 | ||
ADMISSION FEE | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
INTERNAL ASSESSMENT FEE | 250 | 250 | 250 | 250 | 250 | 250 | ||
MAGAZINE FEE | 150 | 150 | 150 | 150 | 150 | 150 | ||
LIBRARY & READING ROOM FEE | 500 | 500 | 500 | 500 | 500 | 500 | ||
IDENTITY CARD FEE | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
GARDEN FEE | 100 | 100 | 100 | 100 | 100 | 100 | ||
WATER & ELECTRICITY FEE | 150 | 150 | 150 | 150 | 150 | 150 | ||
TOTAL | 1385 | 1385 | 1385 | 1385 | 1385 | 1421 | 55 | 5 |
SOCIETIES ACCOUNT (B) | ||||||||
GAMES & SPORTS FEE | 500 | 500 | 500 | 500 | 500 | 500 | ||
SOCIAL F. & CULT. ACTV. FEE | 500 | 500 | 500 | 500 | 500 | 500 | ||
STUDENT AID FUND | 250 | 250 | 250 | 250 | 250 | 250 | ||
LIB. SECURITY (REFUNDABLE) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
MEDICAL FEE | 50 | 50 | 50 | 50 | 50 | 50 | ||
DEVELOPMENT FEE | 600 | 600 | 600 | 600 | 600 | 600 | ||
AMENITIES FUND | 500 | 500 | 500 | 500 | 500 | 500 | ||
MERIT AWARD FUND | 50 | 50 | 50 | 50 | 50 | 50 | ||
PLACEMENT CELL | 20 | 20 | 20 | 20 | 20 | 20 | ||
COMPUTER INFRASTRUCTURE FEE | 500 | 500 | 500 | 500 | 500 | 500 | ||
STUDENT UNION FEE | 100 | 100 | 100 | 100 | 100 | 100 | 20 | |
NCC ACTIVITIES FEE | 100 | 100 | 100 | 100 | 100 | 100 | ||
COMMERCE ASSOCIATION | 300 | 300 | ||||||
BUSINESS STUDIES JOURNAL(Comm.) | 100 | 100 | ||||||
N/INTERNATIONAL SEMINAR FEE(Comm.) | 400 | 400 | ||||||
ENGLISH ASSN. CHARGES | 500 | |||||||
GEOGRAPHY LAB FEE | 1400 | |||||||
CENTRE FOR DISASTER MANAGEMENT FEE | 500 | 500 | 500 | 500 | 500 | 500 | ||
SEMINAR AND ACADEMIC FEE(Pol-Sci) | 500 | |||||||
CENTRE FOR SKILL DEVELOPMENT | 300 | 300 | 300 | 300 | 300 | 300 | ||
INTERNATIONAL COORDINATION AND
DEVELOPMENT PROG.(ICDP) |
300 |
300 |
300 |
300 |
300 |
300 |
||
TOTAL | 5570 | 5270 | 4770 | 5270 | 6170 | 5570 | 0 | 520 |
UNIVERSITY FEE (C ) | ||||||||
UNIVERSITY ENROL/RE-ENROL | 200 | 200 | 200 | 200 | 200 | 150 | 200 | |
UNIVERSITY ATHLETIC ASSN. | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
UNIVERSITY DEVELOPMENT FEE | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
UNIVERSITY LIB.DEV. FEE (M.COM) | 200 | |||||||
N.S.S. FEE | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
DUSU FEE | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
W.U.S. | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
CULTURAL COUNCIL FEE | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
TOTAL | 900 | 900 | 900 | 900 | 900 | 1050 | 20 | 880 |
TOTAL (A + B + C) | 7855 | 7555 | 7055 | 7555 | 8455 | 8041 | 75 | 1405 |
FOR FOREIGN STUDENTS ONLY (D) | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 0 | |
TOTAL FEE FOR FOREIGN STUDENTS | 22855 | 22555 | 22055 | 22555 | 23455 | 23041 | 75 | 1405 |
* PwD (Persons with Disablities)
Shaheed Bhagat Singh College HelpDesk
Email- sbscprincipal@gmail.com
Phone Number- 011-29250306
About Shaheed Bhagat Singh College
Shaheed Bhagat Singh College, named after the great son of India, Shaheed-e-Azam, Sardar Bhagat Singh, was established as a co-educational college in 1967 as a constituent college of University of Delhi. It acquired postgraduate status in record time of 7 years. The College takes pride in celebrating its Golden Jubilee Year in 2016-17. Over a period of 50 years, the college has distinguished itself in diverse academic and professional fields by providing a vibrant and intellectually stimulating academic culture, to promote independence of thought and vision. The college is equipped with a fully computerized Library with state of the art facilities to upgrade knowledge, skills and capabilities needed for complex business environment of the 21st century. Besides, college has adequate infrastructure including Computer Labs, big Sports Ground with cricket pitch, volley-ball court, basket-ball court, etc. The college is proud of its well known alumni who have contributed meaningfully in diverse fields of business, culture and society at large.