IPU CET Law exam is conducted by Guru Gobind Singh Indraprastha University (GGSIPU) for admission to BA LLB and BBA LLB at its 11 participating institutes. All these participating institutes are affiliated to this university. If you’d like to know regarding the participating institutes of IPU CET Law then this article is written as per your concern.
All participating institutes listed below accept the score of IPU CET Law for admission to its undergraduate law programmes.
Name of Institute | Number of Seats | Programmes Offered |
Shri Krishna College of Education | 80 | BA LLB |
JIMS Engineering Management Technical Campus | 120 | BA LLB |
Vivekananda Institute of Professional Studies | 300 | BA LLB and BBA LLB |
Ideal Institute of Management and Technology | 110 | BA LLB |
Fairfield Institute of Management & Technology | 180 | BA LLB and BBA LLB |
Delhi Metropolitan Education | 240 | BA LLB and BBA LLB |
Delhi Institute of Rural Development | 175 | BA LLB |
Chanderprabhu Jain College of Higher Studies | 300 | BA LLB and BBA LLB |
BLS Institute of Technology Management | 60 | BA LLB |
Amity Law School | 240 | BA LLB |
University School of Law and Legal Studies | 100 | BA LLB and BBA LLB |
Hope the details furnished in the article will be useful for you. If still, you have any further queries, feel free to share with us by using the comment box mentioned below.