Possibly, you all are aware that JEE Main is the first and JEE Advanced is the second stage entrance examination for aspirants willing to get admission to different IIT’s across the country. If you are trying to gather the exact information about JEE Main cutoff, it is not possible at this time because you can find accurate details only after publication of its result. But yes you can predict the JEE Main cutoff for the year 2023 based on previous years cutoff. You may find little change; it depends upon the intelligence of appeared candidates.
Table of Contents
JEE Main Cutoff 2023
Students’ category | NTA score cutoff on the basis of Question paper 1 |
PwD | 0.11 |
Scheduled Tribe (ST) | 44.33 |
Scheduled Caste (SC) | 54.01 |
OBC-NCL | 74.31 |
GEN-EWS | 78.21 |
Common Rank List | 89.75 |
Below we are specifying the exact cutoff for JEE Main of the years 2017, 2016, 2014 & 2013. This analysis will be helpful while predicting the cutoff for the year 2023.
Category of Applicants | JEE Main cutoff for the year 2017 | JEE Main cutoff for the year 2016 | JEE Main Cutoff for the year 2015 | JEE Main cutoff for the year 2014 |
Common Merit List (CML) | 81 | 100 | 105 | 115 |
Other Backward Class (OBC – NCL) | 49 | 70 | 70 | 74 |
Scheduled Caste (SC) | 32 | 52 | 50 | 53 |
Scheduled Tribe (ST) | 27 | 48 | 44 | 48 |
Important points need to remember about JEE Main Cutoff 2023
- Cutoff of JEE Main is actually calculated as per complexity level of question paper and availability of seats in all participating colleges.
- JEE Main Cutoff is released by the concerned authority to analyze how many students are eligible to appear in JEE advance.
JEE Main Cutoff Released by Various Institutes
There are so many reputed coaching institutes available across the country helping students in JEE exam preparation. Along with that, such institutes also release expected cutoff of JEE Main every year.
Category-wise Expected Cut off by Aakash in 2015
- Common Merit List (CML)- 115-118
- SC- 56-59
- ST-48-51
- OBC- 77-81
Category-wise Expected Cut off by Resonance in 2016
- General- 99
- OBC- 64
- SC- 43
- ST- 37
Category-wise Expected Cut off by FITJEE in 2016
- General- 115
Category-wise Expected Cutoff by Anand Kumar Super 30
- General- 102-110
Category-wise Expected Cutoff by Career Point
- CML- 114
- OBC- 75
- SC- 55
- ST- 48
The article will keep on updating time to time with latest information. We advise aspirants to keep visiting the post for updated info on JEE Main cutoff.
JEE Main Cutoff for IIT’s (Expected)
Sl.No. | IITs | Closing Rank |
1. | Indian Institute of Information Technology, Design & Manufacturing, Kanchipuram, Tamil Nadu | 27298 |
2. | Indian Institute of Information Technology Dharwad | 29996 |
3. | Indian Institute of Information Technology Manipur Mantripukhri, Imphal | 40661 |
4. | Indian Institute of Information Technology(IIIT) Kottayam | 29215 |
5. | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur, Madhya Pradesh | 25501 |
6. | Indian Institute of Information Technology Sri City, Chittoor, Andhra Pradesh | 26276 |
7. | Indian Institute of Information Technology, Kurnool, Andhra Pradesh | 33862 |
8. | Indian Institute of Information Technology Lucknow | 23216 |
9. | Indian Institute of Information Technology Guwahati | 27928 |
10. | Indian Institute of Information Technology, Jhalwa, Allahabad, Uttar Pradesh | 10410 |
11. | Indian Institute of Information Technology (IIIT) Ranchi | 31575 |
12. | Indian Institute of Information Technology (IIIT) Nagpur | 28641 |
13. | Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | 30886 |
14. | Indian Institute of Information Technology, Guwahati, Assam | 27928 |
15. | Indian Institute of Information Technology (IIIT) Pune | 28620 |
16. | Indian Institute of Information Technology Srirangam, Tiruchirapalli | 21144 |
17. | Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | 28667 |
18. | Indian Institute of Information Technology, Vadodara, Gujarat | 23662 |
19. | Indian Institute of Information Technology, Kota, Rajasthan | 27240 |
20. | Indian Institute of Information Technology Kalayani, West Bengal | 29433 |
JEE Main Cutoff for NITs (Expected)
Sl. No | NITs | Closing Rank |
1. | National Institute of Technology, Meghalaya | 122673 |
2. | National Institute of Technology, Jammu and Kashmir | 80116 |
3. | National Institute of Technology Jamshedpur | 35764 |
4. | National Institute of Technology Warangal | 29270 |
5. | Visvesvaraya National Institute of Technology Nagpur | 32360 |
6. | National Institute of Technology Arunachal Pradesh | 215470 |
7. | National Institute of Technology, Nagaland | 38790 |
8. | National Institute of Technology Rourkela, Odisha | 47295 |
9. | National Institute of Technology Silchar, Assam | 58691 |
10. | Motilal Nehru National Institute of Technology Allahabad | 28453 |
11. | Dr. B R Ambedkar National Institute of Technology Jalandhar | 63282 |
12. | National Institute of Technology Tiruchirapalli | 26489 |
13. | Sardar Vallabhbhai National Institute of Technology Surat | 25804 |
14. | Malviya National Institute of Technology Jaipur | 27987 |
15. | National Institute of Technology, Andhra Pradesh | 37051 |
16. | National Institute of Technology Surathkal | 28658 |
17. | National Institute of Technology Puducherry | 143596 |
18. | National Institute of Technology Patna | 26279 |
19. | National Institute of Technology, Uttrakhand | 56366 |
20. | National Institute of Technology Kurukshetra | 29806 |
21. | National Institute of Technology Goa | 52494 |
22. | National Institute of Technology Durgapur | 44703 |
23. | National Institute of Technology Agartala | 282713 |
24. | National Institute of Technology, Mizoram | 1074213 |
25. | National Institute of Technology Sikkim | 979418 |
26. | Maulana Azad National Institute of Technology Bhopal | 27275 |
27. | National Institute of Technology, Delhi | 17429 |
28. | National Institute of Technology, Manipur | 459666 |
29. | National Institute of Technology Hamirpur | 64609 |
30. | National Institute of Technology Raipur, Chhattisgarh | 90465 |
31. | National Institute of Technology Calicut, Kerala | 27323 |
JEE Main Cutoff for GFTIs (Expected)
Sl. No | GFTIs | Closing Rank |
1. | Indian Institute of Crop Processing Technology, Thanjavur | 49647 |
2. | School of Planning and Architecture, Bhopal | 4089 |
3. | National Insitute of Foundary & Forge Technology, Ranchi | 52253 |
4. | School of Planning and Architecture, I.P. Estate, New Delhi | 2292 |
5. | National Institute of Electronics and Information Technology, Aurangabad | 37552 |
6. | Gurukul Kangri Vishwavidyalaya, Haridwar, Uttarakhand | 50951 |
7. | Shri Mata Vaishno Devi University, Jammu and Kashmir | 54397 |
8. | Assam University, Silchar (Assam) | 109928 |
9. | School of Engineering, Tezpur University, Napaam | 53916 |
10. | Indian Institute of Carpet Technology, Bhadohi | 53311 |
11. | Birla Institute of Technology, Mesra | 51314 |
12. | Mizoram University, Aizawl | 52602 |
13. | J.K. Institute of Applied Physics & Technology, University of Allahabad, Uttar Pradesh | 35185 |
14. | Institute of Infrastructure, Technology, Research & Management, Ahmadabad | 34156 |
15. | Institute of Technology, Guru Ghasidas Vishawavidyalaya, Bilaspur | 53965 |
16. | Sant Longowal Institute of Engineering and Technology, Longowal | 54300 |
17. | School of Planning and Architecture, Vijaywada | 4369 |