Overview
Motto– ‘The World is Family’
Founded– 2003
Type– Private University
Location– Dehraun, Uttarakhand
Courses Offered at HZU
- Bachelor degree
- Post Graduate degree
- Doctorate degree
- Diploma and certificates
About HZU
Himgiri University is being brought in to existence to meet out the surging needs and requirements of the industry by generating trained professionals in various fields of social, educational, scientific, technical and professional organization. The University has an army of anthropologists, sociologists, development communication professionals and economists to contribute to the establishment of TALEEM research foundation in Ahmadabad.
Courses Offered at Himgiri Zee University (HZU)
Faculty of Architecture, Design and Planning
Bachelor of Architecture (5 years)
- Eligibility Criteria -10+2 or equivalent examination attended with minimum of 50% marks in Mathematics as a subject such as Diploma in Architecture, Civil Engineering and Interior Designing.
- Fees Structure– 1,20,000
- Seats- 40
Faculty of Management Studies–
Course | Duration | Eligibility Criteria | Fees per annum | Seats |
Bachelor of Business Administration | 3years | 10+2 | 55,000 | 25 |
Bachelor of Business Administration- Media Management | 3 years | 10+2 | 55,000 | 25 |
MBA | 2 years | Graduation | 15,0000 | 40 |
MBA- Media Management | 2 years | Graduation | 16,0000 | 25 |
PH.D in Management | 3-5 years | 55% in Masters Degree Level is the requisite | 70,000 | 5 |
B.Com | 3 years | 10+2 | 30,000 | 40 |
M.Com | 2 years | Graduation | 40,000 | 40 |
Faculty of Hotel Management
Course | Duration | Eligibility Criteria | Fees per annum | Seats |
BHM | 4 year | 10+2 | 70,000 | 60 |
BHM+MBA | 6 years | 10+2 | 60,000 | 20 |
Bachelor in Catering Technology Management | 3 years | 10+2 | 60,000 | 20 |
Bachelor in Tourism and Travel Management | 3 years | 10+2 | 55,000 | 20 |
Integrated 6 years BHM +MBA | 6 years | 10+2 | 60,000 | 20 |
Faculty of Commerce
Bachelor in Commerce
- Eligibility- 10+2
Masters in Commerce
- Eligibility Criteria- 10+2+3
Faculty of Science and IT
Course | Duration | Eligibility Criteria | Fees per annum | Seats |
BCA | 3 years | 10+2 either Mathematics or Statistics at mandatory subject | 40,000 | 40 |
B.Tech Computer Science | 4 years | 10+2 or equivalent with minimum 50% marks in PCM | 85,000 | 40 |
B.Sc IT | 3 years | 10+2 or equivalent | 40,000 | 40 |
M.Tech Computer Science | 2 years | 50% aggregate marks in B.tech, BE (CSE, IT, ECE, Computer science, mathematics, stats or equivalent) | 70,000 | 40 |
Faculty of Social Work
Masters in Social Work (2 years)
- Eligibility Criteria: – Graduation
- Fee Structure:-40,000
- Seats- 40
Faculty of Education
Course | Duration | Eligibility Criteria | Fees per annum | Seats |
Bachelor of Education | 2 years | Candidates of general category ought to have 50% marks or PG with 50% marks. For SC/ST/OBC relaxation of 5% is required in qualification | 49,000 | 100 |
M.Phil in Education | 1.5 years | 55% marks at PG level and For SC/ST/OBC relaxation of 5% is required in qualification | 40,000 | 15 |
M.A in Education | 2 years | Graduation in any discipline | 18,000 | 40 |
Ph.D in Education | 3-5 years | 55% at Master or Degree level and For SC/ST/OBC relaxation of 5% is required in qualification | 70,000 | 20 |
Faculty of Agriculture and Forestry
Course | Duration | Eligibility Criteria | Fees per annum | Seats |
B.Sc in Agriculture | 4 year | 10+2 with PCM /PCB in Agriculture along with 45% marks | 64,000 | 60 |
B.Sc in Forestry | 4 year | 10+2 in PCM/PCB with 45% marks in Agriculture | 60,000 | 60 |
Faculty of Engineering
Course | Duration | Eligibility Criteria | Fees per annum | Seats |
B.Tech in Civil Engineering | 4 years | 10+2 or equivalent with 50% marks in PCM | 85,000 | 40 |
B.Tech in Electronics and Communications | 4 years | 10+2 or equivalent with 50% marks in PCM | 85,000 | 40 |
B.Tech in Mechanical | 4 years | 10+2 or equivalent with 50% marks in PCM | 85,000 | 40 |
B.Tech in Electronics and Electricals | 4 years | 10+2 or equivalent with 50% marks in PCM | 85,000 | 40 |
Diploma in Civil Engineering, Computer Science, Mechanical Engineering, Electronics and Electricals
|
3 years | 10 or 10+2 equivalent with minimum of 50% marks in PCM | 40,000 | 40 |
Faculty of Media and Communication
Course | Duration | Eligibility Criteria | Fees per annum | Seats |
Bachelors in Journalism and Mass Communication | 3 years | 10+2 | 85,000 | 40 |
Masters in Communication | 3 years | Graduation | 75,000 | 30 |
5 years Integrated course in Mass Communication | 5 years | 10+2 | 70,000 | 40 |
Diploma in TV Production | 1 year | 10+2 | 40,000 | 15 |
Ph.D in Media Management | 3-5 years | 55% in master degree | 70,000 | 10 |
B.Sc in Animal Film Making | 3 years | 10+2 | 1,50,000 | 20 |
MA in Film Making | 2 years | Graduation | 1,50,000 | 20 |
Campus and Infrastructure of Himigiri Zee University
The campus area expands over a massive area to comprise various building blocks as in academic block, residential blocks, library and other facilities. The campus architecture is beautifully designed and offers a high-tech learning ambience to students.
Major Facilities at HZU
- Library
- Transportation facilities
- Hostel
- Sports Facilities
- Medical Facility
- Canteen
- Seminar halls
- Ragging Free Campus
Placement at HZU
The placement cell at HZU is amazing that co-ordinates with students right from the beginning, taps their interest and helps them groom in the utmost manner so that they brilliantly face the interview and group discussions of reputed companies that arrive at the campus for recruitment of students.
Contact Details of HZU
Himgiri Zee University
P.O. – Sherpur, Chakrata Road
Dehradun, Pin – 248197 (Uttarakhand)
INDIA
E-mail: info@hzu.edu.in, himgirizeeuniversity@gmail.com
Phone: 0135-2102676, 2110005
Toll Free: 1800 180 4181