Atma Ram Sanatan Dharma College is one of 91 colleges under Delhi University. The college is popular as ARSD College. Read this post to explore Atma Ram Sanatan Dharma College regarding its admission for the session 2023-24, courses offered, seats offered in each course, facilities, cut-off, fee structure, helpline number, address, email etc. Students can share their concern through the comment box below.
Courses Offered by Atma Ram Sanatan Dharma College
Here is the list of courses offered by Atma Ram Sanatan Dharma College and its intake capacity:
List of Courses offer by Atma Ram Sanatan Dharma College:
Undergraduate Courses
- BSc. (Prog.) Physical Science
- BSc. (Phy. Sc.) Electronics
- BSc. (Phy. Sc.) Computer Science
- BSc. (Phy. Sc.) Chemistry
- BSc. (Hons.) Physics
- BSc. (Hons.) Mathematics
- BSc. (Hons.) Electronics
- BSc. (Hons.) Computer Science
- BSc. (Hons.) Chemistry
- BSc. (Applied Phy. Sc.) Industrial Chemistry
- BCom. (Course)
- BCom (Hons.)
- BA(Hons.) English
- BA (Programme)
- BA (Hons) Political Science
- BA (Hons) Hindi
- BA (Hons) History
- BA (Hons) Economics
Postgraduate Courses
- MCOM
- MA Political Science
- MA English
- MA Hindi
Add-on Courses
Forensic Science & Criminal Investigation
Intake Capacity
Course | Intake | General Merit | SC | ST | OBC | EWS | Sports | ECA | PWD | Foreign Students | C.W. | K.M. |
Reservation | 15% | 7.5% | 27% | 10% | 5% | 5% | 5% | 5% | 5% | |||
B.Com. Course | 193 | 77 | 29 | 14 | 52 | 21 | 7 | 3 | 10 | 10 | 10 | 10 |
B.Com.(Honours) | 174 | 71 | 26 | 13 | 47 | 17 | 5 | 4 | 9 | 9 | 9 | 9 |
B.A.(Programme) | 118 | 45 | 18 | 9 | 32 | 14 | 4 | 2 | 6 | 6 | 6 | 6 |
B.A.(Hons.) Courses | ||||||||||||
English | 49 | 19 | 7 | 4 | 13 | 6 | 1 | 1 | 2 | 2 | 2 | 2 |
Hindi | 49 | 19 | 7 | 4 | 13 | 6 | 1 | 1 | 2 | 2 | 2 | 2 |
History | 49 | 19 | 7 | 4 | 13 | 6 | 1 | 1 | 2 | 2 | 2 | 2 |
Political Science | 96 | 38 | 14 | 7 | 26 | 11 | 3 | 2 | 5 | 5 | 5 | 5 |
Economics | 96 | 38 | 14 | 7 | 26 | 11 | 3 | 2 | 5 | 5 | 5 | 5 |
B.Sc.(Hons.) Courses | ||||||||||||
Physics | 86 | 35 | 13 | 6 | 23 | 9 | 2 | 2 | 4 | 4 | 4 | 4 |
Chemistry | 86 | 35 | 13 | 6 | 23 | 9 | 2 | 2 | 4 | 4 | 4 | 4 |
Mathematics | 96 | 38 | 14 | 7 | 26 | 11 | 3 | 2 | 5 | 5 | 5 | 5 |
Electronics | 39 | 16 | 6 | 3 | 11 | 3 | 1 | 1 | 2 | 2 | 2 | 2 |
Computer Science | 58 | 24 | 9 | 4 | 16 | 5 | 2 | 1 | 3 | 3 | 3 | 3 |
B.Sc. Physical Science | ||||||||||||
Chemistry | 77 | 31 | 12 | 6 | 21 | 7 | 2 | 2 | 4 | 4 | 4 | 4 |
Electronics | 77 | 31 | 12 | 6 | 21 | 7 | 2 | 2 | 4 | 4 | 4 | 4 |
Computer Science | 75 | 31 | 12 | 5 | 20 | 7 | 3 | 1 | 4 | 4 | 4 | 4 |
Industrial Chemistry | 57 | 24 | 9 | 4 | 15 | 5 | 2 | 1 | 3 | 3 | 3 | 3 |
Total UG | 1475 | 591 | 222 | 109 | 398 | 155 | 44 | 30 | 74 | 74 | 74 | 74 |
Facilities Offered by ARSD College
Here are the facilities offered by ARSD College. The college is among the 91 colleges under Delhi University.
- 4 spacious, well equipped air conditioned Computer laboratories with around 100 computers
- Well manpowered cafeteria
- Student counseling
- Medical Room- First aid treatment
- Girls Common Room and Boys Common Room
- Atrium – The Open Hall
- Cricket field, well maintained courts for basketball, volleyball, football, and badminton
- Indoor games like table tennis, carom and chess
- Open-air gym
ARSD College Admission 2023
You need to check the cut-off at the official website of Delhi University. Further, you need to login to your dashboard and select the course as per your eligibility. Further, the college will review your application and if everything is correct and in order then they approve your admission. Once your admission is approved then the same would be reflected in your dashboard. Further, you need to pay the fee. Your admissions would be considered approved only after the payment of fee. Please check all admission related details at college official website.
ARSD College Fee Structure
COLLEGE FEES | B.A./B.Com.Course | B.A. (H) | B.Com. (H) | B.Sc.(H) | B.Sc(G) | M.A./M.Com | |
1. Admission Fees | 5 | 5 | 5 | 5 | 5 | 5 | |
2. Tuition fee | 180 | 180 | 180 | 180 | 180 | 216 | |
3. Garden fee | 100 | 100 | 100 | 100 | 100 | 100 | |
4. Library I Reading room fee | 200 | 200 | 200 | 200 | 200 | 200 | |
5. College Magazine fee | 150 | 150 | 150 | 150 | 150 | 150 | |
6. Miscellaneous fee | 100 | 100 | 100 | 100 | 100 | 100 | |
7. Laboratory fees | 0 | 0 | 0 | 90 | 60 | 0 | |
8. Water I Electricity | 800 | 800 | 800 | 800 | 800 | 800 | |
9. Computer Lab Fee | 0 | 0 | 1200 | 0 | 1200 | 0 | |
10. Common room | 15 | 15 | 15 | 15 | 15 | 15 | |
11. | Security (Refundable) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
12. | Cultural Society | 350 | 350 | 350 | 350 | 350 | 350 |
13. | Student Aid Fund | 300 | 300 | 300 | 300 | 300 | 300 |
14. | Student Union | 400 | 400 | 400 | 400 | 400 | 400 |
15. | Games & Sports | 375 | 375 | 375 | 375 | 375 | 375 |
16. | Social Function | 300 | 300 | 300 | 300 | 300 | 300 |
17. | Students Society General | 500 | 500 | 500 | 500 | 500 | 500 |
18. | Hon. Seminar | 0 | 200 | 200 | 200 | 0 | 0 |
19. | General Amenities | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
20. | Lab. Development Funds | 0 | 0 | 0 | 1000 | 1000 | 0 |
21. | Library Development Funds | 600 | 600 | 600 | 600 | 600 | 600 |
22. | Spl. Fee (Foreign Students) | 0 | 0 | 0 | 0 | 0 | 0 |
23. | Alumni Association | 0 | 0 | 0 | 0 | 0 | 0 |
24. | Ground Dev. Fund | 300 | 300 | 300 | 300 | 300 | 300 |
25. | Development Fund | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
26. | Dramatics Club | 300 | 300 | 300 | 300 | 300 | 300 |
27. | Computer Fee | 0 | 0 | 0 | 0 | 0 | 0 |
28. | Placement Cell | 200 | 200 | 200 | 200 | 200 | 0 |
29. | Foreign Students Fees | 0 | 0 | 0 | 0 | 0 | 0 |
30. | NCC | 200 | 200 | 200 | 200 | 200 | 200 |
31. | Bio Lab Fee | 0 | 0 | 0 | 0 | 300 | 0 |
32. wus | 5 | 5 | 5 | 5 | 5 | 5 | |
33. | University Development Fund | 600 | 600 | 600 | 600 | 600 | 600 |
34. | Enrolment Fee | 200 | 200 | 200 | 200 | 200 | 150 |
35. | Re-Enrolment Fee | 0 | 0 | 0 | 0 | 0 | 0 |
36. | ExamFee | 0 | 0 | 0 | 0 | 0 | 0 |
37. | University union Subs. | 20 | 20 | 20 | 20 | 20 | 20 |
38. | University Athletic association | 50 | 50 | 50 | 50 | 50 | 50 |
39. | Cultural Council Fee | 5 | 5 | 5 | 5 | 5 | 5 |
40. | NSS | 20 | 20 | 20 | 20 | 20 | 20 |
41. | Anti Sexual Harassment | 10 | 10 | 10 | 10 | 10 | 10 |
42. | University Lib. Development Fund | 0 | 0 | 0 | 0 | 0 | 200 |
(Non-Refunded) | |||||||
43. | University Lib. Security (Refundable) | 0 | 0 | 0 | 0 | 0 | 1000 |
Total | 10785 | 10985 | 12185 | 12075 | 13345 | 11771 | |
Fee for B.Sc. (Hons.) Computer Science (self financing course) is Rs. 50500/-. |
Atma Ram Sanatan Dharma College HelpDesk
Atma Ram Sanatan Dharma College
(University of Delhi)
Address: Dhaula Kuan, New Delhi – 110021
Phone : +91 11 24113436, 24117508 Fax No : +91 11 24111390 E-mail : principal.arsdcollege@gmail.com, principal@arsd.du.ac.in
Official website- https://www.arsdcollege.ac.in/
About Atma Ram Sanatan Dharma College
Atma Ram Sanatan Dharma College is a premier educational institution of Delhi University which aims to nurture excellence in education. It emphasizes on fostering the quality of human resources and promoting productive ideas that benefit the students. Since its inception, the College as focused on character building and idealism inspired by Sanatani values. The College embraces Inclusivity and Equitability as its founding principles. Promotion of women’s education and ensuring a barrier-free, nondiscriminatory, and supportive ecosystem for all members of the College are, therefore, a priority at ARSD College.