BAMU Admission 2021: Dr. Babasaheb Ambedkar Marathwada University (BAMU) is a government university established in the year 1958 with the name of Marathwada University. There are 404 colleges affiliated to this university in four districts of Maharashtra.
The university offers a large number of undergraduate (UG) and postgraduate (PG) courses in several specializations. The direct admissions will be granted to all UG courses (except B.Tech). Admission to B.Tech programme will be given on the basis of MHT-CET score. The university will conduct its own entrance exam separately for admission to PG courses.
Table of Contents
BAMU Admission Schedule 2021
Event | Tentative Starting Date | Tentative Last Date |
Starting of Application form Submission for B.Tech | 2nd week of April 2021 | 4th week of April 2021 |
Entrance Test for B.Tech programme | 1st week of May 2021 | 2nd week of May 2021 |
Result of B.Tech programme | 1st week of June 2021 | 2nd week of June 2021 |
Starting of Application form Submission for B.Tech BA / B.PA/ BFA / Bachelors in Drama / B.Sc. / B.Com / BCA / B.Ed / BMCJ / BJ / BPT and GA | 2nd week of June 2021 | Last week of July 2021 |
Starting of Application form Submission for B.Voc | 2nd week of July 2021 | 3rd week of July 2021 |
CET entrance test for B.Voc | 3rd week of June 2021 | 3rd week of July 2021 |
Starting of Application form Submission for MBA | 2nd week of February 2021 | 4th week of February 2021 |
MAH-CET entrance exam for MBA | 2nd week of March 2021 | 1st week of March 2021 |
Declaration of result for MBA | Last week of March 2021 | 1st week of March 2021 |
Starting of Application form Submission for MCA course | Last week of February 2021 | 2nd week of March 2021 |
MAH-CET entrance exam for MCA | Last week of March 2021 | 2nd week of April 2021 |
Declaration of result for MCA | 2nd week of April 2021 | 2nd week of April 2021 |
Starting of Application form Submission for M.Sc. | 1st week of June 2021 | 3rd week of June 2021 |
CET entrance test for M.Sc. | 3rd week of June 2021 | June 2021 |
Result for M.Sc. | 3rd week of June 2021 | June 2021 |
Starting of Application form Submission for M.Phil | 1st week of June 2021 | 1st week of July 2021 |
Entrance Test for M.Phil | 3rd week of June 2021 | July 2021 |
Result Declaration of CET for M.Phil course | June 2021 | July 2021 |
BAMU Application Process 2021
- The application form for BAMU admission will be available on the official website of DTE, Maharashtra.
- The candidates need to fill up the application form and upload the scanned images of recent passport size photograph and signature.
- The application fee will be Rs. 1000/- for general category students and Rs. 800/- for candidates from the reserved categories
- The application fee must be processed in online mode only via Credit/Debit card, IMPS, cash cards, Mobile wallets etc.
BAMU B.Tech Admission 2021
BAMU offers only two specializations of B.Tech i.e. Pharmaceuticals & Fine Chemicals Technology and Food Technology. In order to get admission to any of the two specializations, candidates have to clear MHT-CET entrance exam to be conducted by the Govt. of Maharashtra.
A lateral entry to B.Tech courses will also be accepted by the university for candidates having a diploma in relevant branch.
Name of Course | Specialization | Duration of course | No. Seats | Eligibility Criteria |
B.Tech | Food Technology | 4 Years | 10 | The candidate must have passed 10+2 exam in Physics, Maths and any one of Bio, chemistry, bio tech or vocational subject with at least 50% marks. |
Pharmaceuticals & Fine Chemicals Technology | 12 | |||
B.Tech (Lateral Entry) | Food Technology | 3 Years | The candidate must have a diploma in Engineering and Tech. with at least 50% marks. | |
Pharmaceuticals & Fine Chemicals Technology |
Note: The minimum marks in qualifying exam for reserved category candidates are 45%.
BAMU UG Admission 2021
Course Name | Specialization | Duration of Course | Eligibility Criteria |
BA | Dance | 3 Years | Must have passed 12th with relevant stream |
Music | |||
BPA | Performing Arts | 3 Years | Must have passed 12th with relevant stream |
Bachelor of Dramatics | Drama | 1 Year | Graduation in any discipline |
BFA | Fine Arts | 2 Years | 10+2 in relevant discipline |
B.Sc. | B.Sc. | 2 Years | Must have passed 12th with relevant stream
|
Computer Science | |||
Information Technology | |||
Bio-technology | |||
B.Com. | Commerce | 3 Years | Must have passed 12th with relevant stream |
BCA | Computer Application | 3 Years | Must have passed 12th with relevant stream |
B.Ed. | Education | 2 Years | Graduation in any discipline |
BMC | Mass Communication and Journalism | 3 Years | Must have passed 12th with relevant stream |
BJ | Bachelor of Journalism | 3 Years | Must have passed 12th with relevant stream |
BPT & GA | Printing Technology & Graphic Arts | 3 Years | Must have passed 12th with relevant stream |
B.Voc. | Industrial Automation | XII with Science/MCVC/Two Year ITI | |
Automobile |
BAMU MBA and MCA Admission 2021
The university provides MBA degree with an annual intake of 60 candidates in both MBA and MBA evening program. However, duration of MBA evening programme is 3 years. The annual intake of MCA is also 60 and duration is 3 years.
The candidates will be selected on the basis of Maharashtra MBA common entrance test (MAH-MBA-CET) and Maharashtra MCA common entrance test (MAH-MCA-CET) to be conducted by DTE, Maharashtra.
Course Name | Specialization | Duration | Seats | Eligibility Criteria |
MBA | Business Administration | 2 Years | 60 | A bachelor’s degree in any subject with at least 50 % marks from a recognized institute is mandatory |
MBA (Evening) | Business Administration | 3 Years | 60 | A bachelor’s degree in any subject with at least 50 % marks from a recognized institute is mandatory |
M.CA | Computer Applications | 3 Years | 60 | The candidate must have a bachelor’s degree in relevant subjects and must have studied mathematics at 10+2 level. |
BAMU PG Admission 2021
The university caters a large number of courses at PG level in the field of Science, Technology, Arts, commerce, and Law etc. Apart from degree courses like MA, MPA, M.Ed., M.Com, M.Sc., M.Tech, The University also offers several PG Diploma courses for the duration of one year.
Eligibility Criteria
Course Name | Specialization | Duration | Eligibility Criteria |
MA | Hindi, English, Economics, Geography, History, Sociology, Urdu, Statistics etc. | 2 Years | A bachelor’s degree in relevant subject with at least 55 % marks from a recognized institute is mandatory |
M.Com | Commerce | B.Com with at least 55% marks | |
LLM | Law | 1 Year | LLB with at least 55% marks |
M.Ed. | Education | 1 Year | B.Ed with at least 55% marks |
M.Tech | Drugs and Pharmaceuticals | 2 Years | BE/B.Tech in a relevant branch |
M.Sc | Botany, Inorganic Chemistry, Organic Chemistry, Physical Chemistry, IT, CS, Physics Etc. | 2 Years | A bachelor’s degree in relevant subject with at least 45 % marks (40% for reserved category) from a recognized institute is mandatory |
BAMU Ph.D. and M.Phil Admission 2021
The admission to post graduation research courses i.e. Ph.D. and M.Phil degree programme will be granted on the basis of entrance exam to be conducted by the university.
Course Name | Specialization | Eligibility Criteria |
M.Phil | Hindi, English, Economics, History, Sociology, Urdu etc. | PG degree in a relevant branch is necessary |
Ph.D. | Urdu, Political Science, Chemistry, English, Statistics, Education Etc. | PG degree in a relevant branch is necessary. However, For Ph.D. in Education candidate must have M.ED. degree with at least 55% marks. |
Details of Pet 2021 and its procedure of registration